Snow Removal
Have you ever wondered why your street is always plowed first or last? The Operations Department has a set schedule of those streets which must be cleared before others. First priority is always given to school and hospital zones. Beyond that, the city is divided into primary, secondary, and side streets. The following two lists prioritize primary and secondary streets in each quadrant of the city.
Primary Streets
Northeast | Southeast | Northwest | Southwest |
Elm Rd | Youngstown Rd | Parkman Rd | West Market |
North Rd | Warren Blvd | West Market | Highland Ave |
East Market | Niles Rd | Lovers Lane | Main St |
Chestnut Ave | Pine Ave | Tod Ave | Tod Ave |
Atlantic St | Summit St | ||
Woodland | |||
Laird | |||
Genesee |
Secondary Streets
Northeast | Southeast | Northwest | Southwest |
Panther | Ridge Ave | Coit | Palmyra Rd |
Perkinswood | Draper St | Beal | Risher Rd |
Edgewood | Burton St | Northfield | Martin Luther King |
Maplewood | Van Wye St | Drexel | Parkman Rd |
Reeves | Central Parkway | Riverview | Austin Avenue |
Foster | Thomas Rd | Moncrest | Nevada |
Butler | Trumbull | Denison | Front |
Golf | Logan | Garden | Reserve |
Overlook | Hazelwood | Roberts | Halladay |
Montclair | Woodbine | Norwood | Loveless |
Hollywood | Montgomery | Oak | |
Belvedere | Lynwood | York | |
Kenilworth | Elm | ||
High | Red Fox Run | ||
McKinley | Dunstan | ||
Logan | Southern | ||
Northwest | |||
Bennett | |||
Linda | |||
McMyler | |||
Nevada | |||
Ward | |||
Taylor | |||
Dickey | |||
Buckeye | |||
Austin Ave | |||
Ohio |
Operations Department
521 Main Avenue S.W.
Warren, Oh 44483
Phone (330) 841-2640
Fax (330) 841-2720
Office Hours
Monday – Friday
7:00 AM – 3:00 PM
Staff Contacts
Frank Tempesta,
Operations Superintendent
(330) 841-2635
ftempesta@warren.org
Nancy Sanders,
Operations Secretary
(330) 841-2641
nsanders@warren.org