Environmental Health Fee Schedule
The following permits and/or licenses are sold through the Health District. This information will be helpful in determining the need for specific licenses and/or permits, explain costs, etc.
To view the following sections, please access the Codified Ordinances of the City of Warren online.
- Chapter 723: Garage Sales. Three day maximum, one per year, $3.00.
- Chapter 725: Going Out Of Business Sales, Jewelry Stores.
- Chapter 726: Going Out Of Business Sales, All Others.
- Chapter 729: Mechanical Amusement Device. Pool tables, games, etc.
- Chapter 735: Peddlers. Door to door solicitation, $100.00 per year, plus $10.00 per sales representative.
- Section 735.14: Flea Markets. $150.00 per year.
- Chapter 745: Taxicabs. Drivers $20.00, Company $100.00 plus vehicle stipulations. Franchise licenses available.
- Chapter 752: Massage Establishments. Ohio Licensed Medical personnel are exempt.
For food service and tattoo licensing fees and inspections, please see the following tables.
Food - Commercial Class Licenses and Fees
Category | Local Fee | State Amount | Total |
Class I Risk < 25,000 Sq. Ft. | $165.00 | $28.00 | $193.00 |
Class II Risk, < 25,000 Sq. Ft. | $223.00 | $28.00 | $251.00 |
Class III Risk, < 25,000 Sq. Ft. | $431.00 | $28.00 | $459.00 |
Class IV Risk, < 25,000 Sq. Ft. | $541.00 | $28.00 | $569.00 |
Class I Risk, > 25,000 Sq. Ft. | $276.00 | $28.00 | $304.00 |
Class II Risk, > 25,000 Sq. Ft. | $283.00 | $28.00 | $311.00 |
Class III Risk, > 25,000 Sq. Ft. | $920.00 | $28.00 | $948.00 |
Class IV Risk, > 25,000 Sq. Ft. | $1,032.00 | $28.00 | $1,060.00 |
Food Service, Water Sample | $15.00 | ||
Food Service, Plan Review | 35% of license fee |
Food - Non-Commercial Class Licenses and Fees
Category | Local Fee | State Amount | Total |
Class I Risk, < 25,000 Sq. Ft. | $82.50 | $14.00 | $96.50 |
Class II Risk, < 25,000 Sq. Ft. | $111.50 | $14.00 | $125.50 |
Class III Risk, < 25,000 Sq. Ft. | $215.50 | $14.00 | $229.50 |
Class IV Risk, < 25,000 Sq. Ft. | $270.50 | $14.00 | $284.50 |
Class I Risk, > 25,000 Sq. Ft. | $138.00 | $14.00 | $152.00 |
Class II Risk, > 25,000 Sq. Ft. | $141.50 | $14.00 | $155.50 |
Class III Risk, > 25,000 Sq. Ft. | $460.00 | $14.00 | $474.00 |
Class IV Risk, > 25,000 Sq. Ft. | $516.00 | $14.00 | $530.00 |
Mobile | $222.00 | $28.00 | $250.00 |
Vending | $26.13 | $6.00 | $32.13 |
Temporary, Per Day | $50.00 | $0.00 | $50.00 |
Temporary, Per Day (Nonprofit) | $25.00 | $0.00 | $25.00 |
Other Licenses and Fees
Category | Fee |
Tattoo Establishment License | $100.00 |
Tattoo Specialist License | $50.00 |
Environmental Health
(330) 841-2612
(330) 841-2612